Transparent pricing ranges
Final pricing depends on scope, business size, number of channels, CRM complexity, deliverables, timeline, and advisory involvement. All prices are listed in USD.
| Service | Typical price range | Typical scope |
|---|---|---|
| Marketing Strategy Audit | $750–$2,500 | Diagnostic review, written recommendations, funnel map, and 30/60/90-day roadmap. |
| Growth Readiness Assessment | $1,000–$3,500 | Review of offer, channels, team readiness, CRM process, and campaign readiness. |
| Brand Positioning & Messaging | $1,500–$6,000 | Ideal customer profile, offer clarity, differentiation, service messaging, and website copy direction. |
| Lead Generation Strategy | $2,500–$7,500 | Channel strategy, campaign themes, funnel plan, CRM tracking plan, and execution roadmap. |
| Funnel & CRM Consulting | $2,500–$8,500 | Lead capture, pipeline stages, follow-up process, CRM requirements, and nurture recommendations. |
| Campaign Planning Package | $1,200–$5,000 | Campaign brief, messaging, channel plan, funnel path, follow-up plan, and launch checklist. |
| Marketing Dashboard & Reporting Plan | $1,500–$6,500 | KPI selection, dashboard requirements, reporting cadence, and lead-source visibility plan. |
| Monthly Growth Advisory | $1,500–$6,000/month | Ongoing strategic support, KPI review, campaign planning, funnel refinement, and marketing advisory. |
No guaranteed results: Averon Strategy LLC does not guarantee sales, revenue, profit, lead volume, ad results, SEO rankings, conversion rates, or customer acquisition outcomes. Fees are for consulting time, strategy work, planning, deliverables, advisory support, and agreed implementation support.